Compact Pneumatic Actuated Ball Valve |
EG series |
Compact and light weight pneumatic actuated valve for steam and high temperature fluid. This type has a long neck and accepts simple-structured pneumatic actuator. Built to prevent abnormal pressure rise. | ||||
Connection | Threaded End Rc, Standard bore |
|||
Material | Stainless | |||
Valve DN | 15 to 50A | |||
Maximum Pressure MPa | 1.0 | |||
Fluids | Steam (170 °C ), Oil, Gas |
Production Data |
Body | SCS14A | |||||||
Ball | SUS316 | |||||||
Seat | R-PTFE | |||||||
Stem Seal | FKM (O-ring for steam) |
W | ||||||||||
DN |
PSO- PSC- |
TAO- TAC- |
PND | PSC |
TAD TAO TAC |
PND/ PS* |
TAD/ TAO&TAC |
|||
03D | 03D | 040 | 125 | 125 | 162 | 113/165 | 110/249 | |||
03D | 03D | 040 | 127 | 127 | 164 | 113/165 | 110/249 | |||
03D | 04D | 040 | 134 | 150 | 171 | 113/190 | 110/249 | |||
04D | 04D | 050 | 161 | 161 | 233 | 132/190 | 170/305 | |||
04D | 04W | 050 | 166 | 166 | 233 | 132/279 | 170/305 | |||
04D | 04W | 050 | 172 | 172 | 239 | 132/279 | 170/305 |
Pressure / Temperature Rating | |
Product Code | |
type |
|||
PND | |||
type |
operation |
||
PSO | |||
operation |
|||
PSC | |||
Option | |
LB: | Limit switch for open/close signal detection (two-point type) |
LC: | Electro-pneumatic positioner limit SW |
BS: | By-pass valve with speed controller made in PPS (Double-acting) |
EP: | Electro-pneumatic positioner |