Compact Pneumatic Actuated Ball Valve |
EL series |
3 way, compact and light weight pneumatic actuated valve. This type accepts simple-structured pneumatic actuator. | ||||
Connection | Threaded End Rc, Standard bore |
|||
Material | Stainless | |||
Valve DN | 8 to 50A | |||
Maximum Pressure MPa | 1.0 | |||
Fluids | Water, Oil, Gas |
|
||||||
Body |
|
SCS14A | ||||
Ball |
|
SUS316 | ||||
Seat |
|
PTFE | ||||
Stem Seal | FKM |
W | ||||||||||
DN |
PSO- PSC- |
TAO- TAC- |
PSO PSC |
TAD TAO TAC |
PND/ PS* |
TAD/ TAO&TAC |
||||
03S | 03S | 040 | 84 | 84 | 130 | 83/165 | 110/249 | |||
03S | 03S | 040 | 84 | 84 | 130 | 83/165 | 110/249 | |||
03S | 03D | 040 | 87 | 96 | 133 | 83/165 | 110/249 | |||
03S | 03D | 040 | 91 | 99 | 136 | 83/165 | 110/249 | |||
03D | 03D | 040 | 105 | 105 | 142 | 113/165 | 110/249 | |||
03D | 04D | 040 | 114 | 131 | 151 | 113/190 | 110/249 | |||
04D | 04D | 050 | 136 | 136 | 203 | 132/190 | 170/305 | |||
04D | 04W | 050 | 142 | 142 | 209 | 132/279 | 170/305 |
NOTE) It may leak because of a piping pressure difference. | |||
Flow Paths (top views of valve) | |||
dividing: Flows from C port to A, B port. | |||
mixing: Flows from A, B port to C port. |
Pressure / Temperature Rating | ||
Product Code | ||
type |
|||
PND | |||
type |
operation |
||
PSO | |||
operation |
|||
PSC | |||
Option | |||
LB: LS box for open/close signal detection (two-point type) | |||
LC: Electro-pneumatic positioner limit SW | |||
BS: By-pass valve with speed controller made in PPS (Double-acting) | |||
EP: Electro-pneumatic positioner |