Pneumatic Actuated Ball Valve |
L3 series |
![]() |
Flanged-end 3 way valve for a wide range of pressure and temperature. Excellent seal nature was realized by trunnion structure and seat spring. |
|||
Connection | J10K flanged, Full bore | |||
Material | Stainless | |||
Valve DN | 25 to 150A | |||
Maximum Pressure in MPa | 1.0 | |||
Fluids | Water, Oil, Gas, Steam, Chemicals |
|
![]() |
![]() |
||||||||
![]() |
|
||||||||
![]() |
![]() |
||||||||
Stem Seal | PTFE |
W | Cv |
||||||||
DN |
TAO-/TAC- | TAD | TAO TAC |
||||||
TAD/ TAO&TAC |
ON/OFF | Effected Cv value |
|||||||
050 | 050 | 224 | 224 | 170/305 | 40 | 20 | |||
063 | 063 | 230 | 230 | 204/367 | 100 | 60 | |||
063 | 063 | 237 | 237 | 204/367 | 170 | 110 | |||
080 | 080 | 282 | 282 | 240/435 | 240 | 150 | |||
080 | 080 | 290 | 290 | 260 | 240/435 | 380 | 240 | ||
100A | 100 | 100 | 344 | 344 | 330 | 294/530 | 680 | 440 | |
125A | 125 | 125 | 385 | 385 | 370 | 366/688 | 1080 | 680 | |
150A | 160 | 160 | 456 | 456 | 430 | 446/838 | 1620 | 1030 |
NOTE: For R-PTFE seat, solvent or high viscous service, please consult for actuator selection. *H: When using high temp. fluid (over 170°C) , the option for thermal insulation is needed. |
|||
Flow Paths (top views of valve) | Outside Drawing |
||
![]() Position1 ![]() |
![]() |
||
dividing: Flows from C port to A, B port. | |||
mixing: Flows from A, B port to C port. |
Pressure / Temperature Rating | |
ON/OFF | |
![]() |
|
Control | |
![]() |
Inherent flow characteristic |
![]() |
Product Code |
![]() |
type |
TAD | |||||
Single-acting type |
Reverse operation |
TAO | ||||
Regular operation |
TAC | |||||
Option | ||||||
LB:LS box for open/close signal detection (two-point type) | ||||||
LC:Electric-pneumatic integrated positioner Limit SW | ||||||
BS:Speed control with by-pass valve PPS(Double-acting) | ||||||
EP:Electro-pneumatic positioner |