Pneumatic Actuated Ball Valve |
BR series |
Flanged-end valve for a wide range of pressure and temperature. It’s designed for high temperature steam by choosing an appropriate seat material. Stem seal structure provides excellent durability. | ||||
Connection | J10K J20K flanged, Full bore | |||
Material | Stainless | |||
Valve DN | 15 to 150A | |||
Maximum Pressure in MPa | 1.0 / 2.0 | |||
Fluids | Water, Oil, Gas, Steam, Chemicals,Vacuum |
Data |
|
Body |
SCS13A
|
SCS14A | ||||||||||||
Ball | SCS13A |
SCS14A | ||||||||||||
Seat | F: F-PTFE G: R-PTFE |
|||||||||||||
Stem Seal | R-PTFE +FKM O-ring (ST for steam) |
W | Cv |
||||||||||||
DN |
Sizing code |
PSO- PSC- |
TAO- TAC- |
PSC |
TAD TAO TAC |
J10K | J20K | PND/ PS* |
TAD/ TAO&TAC |
||||
J10K | J20K | ||||||||||||
03D | 04D | 126 | 143 | 163 | 140 | 113/190 | 110/249 | 18 | |||||
03D | 04D | 130 | 146 | 166 | 152 | 113/190 | 110/249 | 40 | |||||
2 | 04D | 050 | 146 | 204 | 204 | 132/ | 170/305 | ||||||
04D | 04D | 143 | 143 | 211 | 165 | 132/190 | 170/305 | 80 | |||||
04D | 04W | 149 | 149 | . | 132/279 | 170/305 | 145 | ||||||
. | . | . | . | 209 | 190 | 204/367 | 210 | ||||||
. | . | . | . | 217 | 216 | 204/367 | 410 | ||||||
. | . | . | . | 290 | 240/435 | ||||||||
. | . | . | . | 281 | 241 | 240/435 | 620 | ||||||
. | . | . | . | 293 | 283 | 240/435 | 1100 | ||||||
. | . | . | . | 324 | 294/530 | ||||||||
. | . | . | . | . | 294/530 | 2100 | |||||||
2 | . | . | 125 | . | . | 366 | 366/688 | ||||||
125A
|
0
|
. | . |
125
|
. | . |
384
|
356
|
. | 366/688 | 3200 | ||
150A | 0 | . | . | 160 | . | . | 456 | 394 | . | 446/838 | 5000 |
NOTE: The option ST seat is needed for steam. In this case, the flow direction is limited. For foreign matter or R-PTFE seat, high viscous service, please consult for actuator selection. J20K:can be used used at material SCS13A for valve DN 15A, 20A 32A and 40A. *H When using high temp. fluid (over 150°C) , the option for thermal insulation is needed. Please consult us. |
Pressure / Temperature Rating | ||||
Seat material F:F-PTFE G:R-PTFE | ||||
Valve DN:15A – 20A | ||||
Valve DN:25A – 80A | ||||
Valve DN:100A – 150A | ||||
Product Code | ||||
type |
TAD |
||
type |
operation |
TAO |
|
operation |
TAC |
||
Option | |
LB: | LS box for open/close signal detection (two-point type) |
LC: | Electric-pneumatic integrated positioner Limit SW |
BS: | Speed control with by-pass valve PPS(Double-acting) |
EP: | Electro-pneumatic positioner |