|
Body | SCS14A | |||||
Ball | SUS316 | |||||
Seat | PTFE | |||||
Stem seal | FKM |
Valve DN |
Cv |
|||||||
CA1 | PM1- CD2- |
CM1- CM2- |
PM1 | CD2 CM1 CM2 |
||||
015 | 030 | 95 | 86 | 1.8 | ||||
015 | 030 | 95 | 86 | 2.2 | ||||
015 | 030 | 97 | 88 | 5 | ||||
030 | 100 | 8 | ||||||
030 | 97 | 13 | ||||||
. | 070 | 128 | 22 | |||||
. | 070 |
. |
134 | 36 |
NOTE) | When using high temp. fluid (over 60°C) or fluid containing sludge, select the sizing code 2. |
NOTE) | It may leak because of a piping pressure difference. |
*H | In case of with Optional X0 (Insulating long neck) : +30mm |
Flow Paths (top views of valve) | Outside Drawing |
||
Dividing: Flows form C port to A, B port. | |||
Mixing: Flows from A, B port to C port. |
Pressure / Temperature Rating | ||
Product Code | ||
Actuator |
|
||||||||||||
CM1 |
|||||||||||||
PM1 | |||||||||||||
CM2 | |||||||||||||