Max series Ball Valve |
T3 series |
Flanged-end 3-way manual valve for a wide range of pressure and temperature. Stem seal structure provides excellent durability. | ||||
Connection | J10K flanged Full bore |
|||
Material | Stainless | |||
Valve DN | 25 to 100A | |||
Maximum Pressure in MPa | 1.0 | |||
Fluids | Water, Oil, Gas, Steam, Chemicals |
|
Body | SCS13A |
||||||||||
Ball | SCS13A |
||||||||||
Seat | R-PTFE |
||||||||||
Stem Seal | PTFE |
DN |
H2 | W2 | |||||
25A | 78 | 145 | . | 160 | 26 | (45) | |
105 | . | ||||||
118 | 138 | 157 | |||||
128 | 148 | 157 | |||||
158 | 168 | 240 | |||||
164 | 183 | 240 | |||||
NOTE: The option ST seat is needed for steam. |
Flow Paths (top views of valve) | |||
Form a | |||
Form b | |||
Position1 Position 2
dividing: Flows from C port to A, B port. mixing: Flows from A, B port to C port. |
|||
Pressure / Temperature Rating |
Product Code | |
With manual lever | |
With handwheel with gear unit (More than 65A) |
|
Valve only |
Valve DN |
ex. 20A -> 020 |
Option |
LM:Limit switch for open/close signal detection (one-point type) |