Pneumatic Actuated Butterfly Damper |
WT series |
It’s designed for a wide range of temperature. Valve body and disc made by precision processing ensure reduced leakage from valve seat. |
|||
Connection | J5K flanged, Full bore Wafer type | ||
Material | Stainless | ||
Valve DN | 40 to 400A | ||
Maximum Pressure kPa |
20 (2000mmAq) | ||
Fluids | Gas |
|
Body |
SCS13A
|
||||||||||
Disc | SUS420J2/SUS420J1(Seat:None) SUS410S(SUS316+seal-ring) |
||||||||||
Seat |
—
|
SUS316+ seal-ring | |||||||||
Stem Seal | Expansion graphite |
W | |||||||||
DN |
Sizing code |
TAC- |
TAC |
TAD | TAO TAC |
||||
40A | 0 | 050 | 050 | 255 | 255 | 40 | 170 | 305 | 85 |
50A | 0 | 050 | 050 | 260 | 260 | 40 | 170 | 305 | 145 |
65A | 0 | 050 | 050 | 272 | 272 | 40 | 170 | 305 | 290 |
0 | 170 | 305 | |||||||
0 | 170 | 305 | |||||||
0 | 170 | 305 | |||||||
0 | 170 | 305 | |||||||
2 | 063 | 063 | 362 | 362 | 204 | 367 | |||
0 | 170 | 305 | |||||||
2 | 063 | 063 | 385 | 385 | 204 | 367 | |||
250A | 0 | 063 | 063 | 407 | 407 | 50 | 204 | 367 | 5100 |
2 | 080 | 080 | 472 | 472 | 240 | 435 | |||
300A | 0 | 063 | 063 | 433 | 438 | 55 | 204 | 367 | 7200 |
2 | 080 | 080 | 498 | 498 | 240 | 435 | |||
350A | 0 | 080 | 080 | 527 | 527 | 70 | 240 | 435 | 8900 |
2 | 100 | 100 | 580 | 580 | 294 | 530 | |||
400A | 0 | 080 | 080 | 551 | 551 | 70 | 240 | 435 | 11000 |
2 | 100 | 100 | 604 | 604 | 294 | 530 |
NOTE: High ambient temperature more than 250°C or less than -20°C:+72mm is added to dimension H when heat isolation spacer (option:XT) is needed for high temp. |
||
Pressure / Temperature Rating | ||
Inherent flow characteristic
|
||
Outside Drawing | ||
Leakage | ||
Standard type:less than 1% | ||
(40/50A:less than 2%) | ||
With seal-ring type :less than 0.1% | ||
(40A:less than 1% , 50A:less than 0.5%, 65A:less than 0.2%) | ||
Product Code |
Option | ||||
type |
LB: LS box for open/close signal detection (two-point type) |
|||
type |
operation |
LC:Electric-pneumatic integrated positioner Limit SW | ||
operation |
BS:Speed control with by-pass valve PPS Double-acting) |
|||
EP:Electro-pneumatic positioner |